Sale!
Fortinet Fortigate 100E UTM Firewall upto 100 users
₹155,450.00 ₹153,400.00
Fortinet Fortigate 100E UTM Firewall with 1 Year Subscription P/N FG-100E-BDL.upto 100 users.
Fortinet Fortigate 100E UTM Firewall with 3 Year Subscription P/N FG-100E-BDL-900-36. INR:-2,78,850 incl.GST.
Description
Technical Specifications
Interface | |
GE RJ45 Switch Ports | 14 |
GE RJ45 WAN Port | 2 |
Console (RJ45) | 1 |
USB Port | 1 |
GE RJ45 DMZ/HA Ports | 4 |
System Performance | |
Firewall Throughput (Mbps) | 4400 |
Firewall Latency (64 byte UDP packets) μs | 3 |
Firewall Throughput (Packets Per Second) | 6600000 |
Concurrent Sessions (TCP) | 2000000 |
New Sessions/Second (TCP) | 30000 |
Firewall Policies IPsec | 10000 |
VPN Throughput (512 byte) (Mbps) | 4000 |
Gateway-to-Gateway IPsec VPN Tunnels | 2000 |
Client-to-Gateway IPsec VPN Tunnels | 10000 |
SSL-VPN Throughput (Mbps) | 250 |
Concurrent SSL-VPN Users (Recommended) | 300 |
SSL Inspection Throughput (IPS, HTTP) (Mbps) | 190 |
Application Control Throughput (HTTP 64K) (Mbps) | 1000 |
CAPWAP Throughput (HTTP 64K) (Mbps) | 1500 |
Virtual Domains (Default / Maximum) | 10 |
Maximum Number of Switches Supported | 24 |
Maximum Number of FortiAPs (Total / Tunnel Mode) | 32 |
Maximum Number of FortiTokens | 1000 |
Maximum Number of Registered FortiClients | 600 |
System Performance | |
Optimal Traffic Mix IPS Throughput (Mbps) | 1900 |
Enterprise Traffic Mix IPS Throughput (Mbps) | 500 |
NGFW Throughput (Mbps) | 360 |
Threat Protection Throughput (Mbps) | 250 |
Dimensions H x W x L (inches) | 1.75 x 17 x 10 |
Reviews
There are no reviews yet.